
| FTD77-130 Drilling Section - Specification | |
| Hydraulic Pressure | 20~35 kg/cm2 | 
| Drilling Capacity | Ø25(mild steel) | 
| Flow Control Valve | FCC-G02-4 | 
| Max.Revolution/Minute | 2,000 rpm | 
| Overall Stroke | 130mm | 
| Cylinder Diameter | Ø 63 | 
| FTD77-80 Tapping Section - Specification | |
| Tapping Capacity | M30 (S45C) | 
| Stroke | 80mm | 
| Thread Pitch | 0.7mm ~ 2.5mm | 
| 
						Gauge Lubrication | Grease | 
| Transmission | (a.)A2-DP Ø 141 (b.)HTD-8YU-58T | 
| (c.)RS40-2 row-35T | |
| FTD77-130 Drilling Section - Consumption Parts | |
| Spindle Bearing | 32008x1 , 6008Zx1, 32007x1, 6007Zx1 | 
| Pulley Bearing | 6013Zx1, 51213x1 | 
| O-Ring for Front Cover | DH-80x1, P-80x1 | 
| O-Ring for Rear Cover | G-65x1 | 
| FTD77-80 Tapping Section - Consumption Parts | |
| Spindle Bearing | 6909ZZx2, 6008Zx1 | 
| Pulley Bearing | 6010Zx2, 6010VVx1 | 
| O-Ring for Spindle | TC80-105-13, MR20x1.0P-1 | 
