Horizontal Hydraulic
Coupling Gear Index Table
Specification
Model CT-200 CT-340 CT-470 CT-600 CT-800
Dimensions L (mm) 310 400 600 720 860
W (mm) 360 340 470 680 900
H (mm) 175 210 240 260 305
Plate Diameter (mm) 200 340 470 600 800
Center Hole Diameter (mm) 30H6 60H6 90H6 110H6 120H6
Center Through Hole Diameter (mm) 27 30.5 41 53 80
Center Through Hole Depth (mm) 30 11 11 11 40
Index Number (standard)   4, 6, 8, 12, 24, (one of them)
Index Number (available)   2, 3, 5,....available by special order
Max. Torque of Turntable (kg-m) 25 60 80 100 280
Permissible loading (kg) 120 500 700 1250 2400
Permissible instant inertia GD2 (kgf-cm2) 70000 850000 1800000 5000000 12000000
Clamp Force (kg) 1260 1560 3970 7916 11300
Max. Diameter of Clip Plate (mm) 360 530 730 980 1250
Hydraulic Pressure (bar) 30 30 30 35 35
Indexing Accuracy Sec 4" 4" 4" 4" 4"
Repetitive Accuracy Sec 1" 1" 1" 1" 1"
Rotating Direction   CW & CCW
Net Weight (kg) 50 98 250 550 900
 
Guaranteed Accuracies
Inspection Item CT-200 CT-340 CT-470 CT-600 CT-800
Center hole run out mm 0.02 0.02 0.02 0.02 0.02
Plate run out mm 0.015 0.015 0.02 0.02 0.02
Plate straightness mm 0.02 0.02 0.02 0.02 0.02
Parallelism between plate and base mm 0.02 0.02 0.02 0.03 0.03
Indexing accuracy Sec 4" 4" 4" 4" 4"
Repetitive accuracy Sec 1" 1" 1" 1" 1"